Cell line model repository
Cell lines with * are available for immediate use in tumor models
Xenograft lines | |||||
Cell Line | Tumor Type | Time to 1000 mm3 (Weeks) | Cells required for transplant | Matrigel | Take Rate |
*MCF-7 | Breast Adenocarcinoma | 6 | 5 x 106 | Yes | 100% |
MDA-MB-453 | Breast Carcinoma | 6 | 5 x 106 | Yes | 100% |
MD-MB-157 | Breast (Medullary) | 4 | 2 x 106 | No | 100% |
*MDA-MB-231 | Breast (TNBC) | 6 | 10 x 106 | Yes | 100% |
*MDA-MB-468 | Breast (TNBC) | 10 | 10 x 106 | Yes | 100% |
*BT-549 | Breast (Ductal TNBC) | 5 | 10 x 106 | Yes | 100% |
AN3 CA | Endometrial Carcinoma | 3 | 5 x 106 | Yes | 100% |
SNU-16 | Gastric Carcinoma | 10 | 10 x 106 | Yes | 100% |
*U87MG | Glioblastoma | 3 | 2 x 106 | No | 100% |
*HepG2 | Hepatocellular | 6 | 5 x 106 | No | 100% |
A549 | Lung (NSCLC) | 4 | 2-5 x 106 | No | 100% |
SUP-T1 | Lymphoblastic Lymphoma (TCell) | 7 | 5 x 106 | No | 100% |
THP-1 | Leukemia (AML;Monocytic) | 5 | 10 x 106 | Yes | 100% |
K-562 | Leukemia (CML;Multipotent) | 6 | 10 x 106 | Yes | 100% |
MOLT-4 | Leukemia (ALL;TCell) | >10 | 5 x 106 | Yes | ~80% |
Jurkat E6-1 | Leukemia (ALL;TCell) | 5 | 5 x 106 | Yes | 100% |
A375 | Melanoma | 4 | 5 x 106 | No | 100% |
*C8161 | Melanoma | 4 | 2 x 106 | No | 100% |
*WM115 | Melanoma | 10 x 106 | No | 100% | |
*A2780 | Ovarian | 3 | 10 x 106 | Yes | 100% |
MiaPaCa-2 | Pancreatic | 6 | 10 x 106 | No | 100% |
*LNCaP | Prostate | 6 | 5 x 106 | Yes | 50-60% |
*LNCaP(C-42) | Prostate | 5 | 5 x 106 | Yes | 100% |
*LNCaP-EGFP | Prostate (Engineered) | 6 | 5 x 106 | Yes | 50-60% |
*PC3 | Prostate | 6 | 5 x 106 | No | 100% |
*MDA-PCa-2B | Prostate | 10 | 5 x 106 | Yes | 100% |
*DU-145 | Prostate | 7 | 5 x 106 | No | 100% |
*22Rv1 | Prostate | 7 | 5 x 106 | No | 100% |
RT112 | Urinary Bladder Carcinoma | 6 | 1 x 106 | Yes | 50-60% |
Syngeneics | |||||
Cell Line | Tumor Type | Time to 1000 mm3 (Weeks) | Cells required for transplant | Matrigel | Strain |
*4T1 | Breast (TNBC) | 2-3 | 1 x 106 | No | BALB/c |
*EMT6 | Breast (TNBC) | 2-3 | 1 x 106 | No | BALB/c |
*LLC1 | Lung | 2-3 | 1 x 106 | No | C57BL/6 |
*CT26 | Colon carcinoma | 2-3 | 1 x 106 | No | BALB/c |
*MC38 | Colon carcinoma | 2-3 | 1 x 106 | No | C57BL/6 |
*MC38-B2M-/- | Colon carcinoma (engineered( | 2-3 | 1 x 106 | No | C57BL/6 |
*B16F10 | Melanoma | 3 | 1 x 106 | No | C57BL/6 |
*B16F10-Ova | Melanoma (engineered) | 3 | 1 x 106 | No | C57BL/6 |
*YUMM1.7 | Melanoma | 5 | 1 x 106 | No | C57BL/6 |
*YUMMER1.7 | Melanoma (UV irradiated) | 5 | 1 x 106 | No | C57BL/6 |
YUMMER 1.7-B2M-/- | Melanoma (engineered) | 5 | 1 x 106 | No | C57BL/6 |
*YUMMER-G | Melanoma | 5 | 1 x 106 | No | C57BL/6 |
*RM1 | Prostate | 2 | 1 x 106 | No | C57BL/6 |
TRAMP-C2 | Prostate | 2 | 5 x 106 | No | C57BL/6 |
*ID-8 | Ovarian | 4 | 1 x 106 | No | C57BL/6 |
Other Lines | |
Cell Line | Tumor Type |
*TALL-104 | Human CD8 T cell lymphoblast |
*NK-92 | Human Natural killer cell (Non-Hodgkins lymphoma) |
*Jurkat | Human CD4 T cell lymphoma |
*Jurkat - EGFP | Human CD4 T cell lymphoma (engineered) |
RMA | Murine T cell lymphoma |
RMA-S | Murine T cell lymphoma (engineered) |